PLEASE NOTE:
Sizes are in centimetres. Sizes are standard, if you are normally a medium, we recommend purchasing the medium size.
If you are bordering between two sizes, it is best to opt for the smaller size.
SIZE CHART | WAIST (cm) | NUMERIC DRESS SIZE |
S | 78 | 4-6 |
M | 88 | 8-10 |
L | 98 | 12-14 |
XL | 108 | 16 |
XXL | 118 | 18 |
PLEASE NOTE:
Sizes are in centimetres. Sizes are standard, if you are normally a medium, we recommend purchasing the medium size.
If you are bordering between two sizes, it is best to opt for the smaller size.
SIZE CHART | WAIST (cm) | HIP (cm) | NUMERIC DRESS SIZE |
S | 60 - 66 | 86 - 94 | 0-2 |
M | 67 - 74 | 95 - 99 | 4-6 |
L | 75 - 81 | 100 - 107 | 8-10 |
XL | 82 - 89 | 108 - 114 | 12-14 |
PLEASE NOTE:
Sizes are in centimetres. Sizes are standard, if you are normally a medium, we recommend purchasing the medium size.
If you are bordering between two sizes, it is best to opt for the smaller size.
SIZE CHART | Band Size | Cup Size |
S | 30 - 32 | A - B |
M | 32 - 34 | B - C |
L | 34 - 36 | C - D |
XL | 36 - 38 | D - DD |
XXL | 40 - 42 | DD - E |
SIZE CHART | Band Size | Cup Size |
S | 32 - 34 | A |
M | 36 - 38 | A - B |
L | 38 - 40 | B - C |
XL | 40 - 42 | C - D |
PLEASE NOTE:
Sizes are in centimetres. Sizes are standard, if you are normally a medium, we recommend purchasing the medium size.
If you are bordering between two sizes, it is best to opt for the smaller size.
Our Pamela bra is a low cut style bra and is not recommended for a larger cup size.